Events
Wm Loughman Forest Rally 2017
Regs and Entry Form are now available for the Wm. Loughman Forest Rally 2017. This will also mark the 1st round of the Suirway Group South East Stages Championship.
Event Contact Numbers.....
COC - Barry Duggan
+353 (0) 87 995 6312
Assistant COC- Joe O'Brien
+353 (0) 86 315 4442
Event Secretary- Derek Power
+353 (0) 87 434 5444
Entries Secretary - Jane Delaney
+ 353 (0) 87 698 6900
Below is the link to the Entry Form and Regs are printed below for 2017.
Wm. Loughman Forestry Rally 2017

We're proud to show off the flyer for the 2017 Wm. Loughman Forestry Rally. Make sure to keep an eye out for entry forms and regs in the run up to the 2017 event as it returns to familiar stomping ground.
Rally Sprint 2016
Thank you to all marshals and competitors who came on Sunday to help us raise moneyin aid of CRY.

Seeded Entry List-Sprint 2016
DRIVER | CAR | CLASS | NAV | |
PADRAIC MCHALE | BUGGY | 11 | ||
SEAN CAHILL | BUGGY | 11 | ||
PAUL HUGHES | BUGGY | 11 | ||
SEAMUS DONNELLY | BUGGY | 11 | ||
PETER BRENNAN | BUGGY | 11 | ||
MARTIN MCALEER | BUGGY | 11 | ||
KEVIN WARD | BUGGY | 11 | ||
TOM DALY | BUGGY | 11 | ||
JAMES LAHART | BUGGY | 11 | ||
Buggies will run with their own numbers | ||||
1 | PAT O CONNELL | EVO | 5 | |
2 | KEITH POWER | COROLLA | 5 | |
3 | EDDIE POWER | COROLLA | 5 | |
4 | Paul Manton | Subaru | 5 | |
5 | JAMES COLEMAN | ESCORT | 4 | NIAMH NEVILLE |
6 | SEAN RYAN | PEUGEOT 205 2LTR RWD | PATRICK CROKE | |
7 | SEAMUS ANDERSON | ESCORT G3 | 3A | |
8 | JOHN HACKETT | MINI MARCUS | ||
9 | JASON O BRIEN | |||
10 | KILLIAN O SULLIVAN | CIVIC | ||
11 | DEREK BUTLER | CIVIC | 2B | AARON O REEGAN |
12 | JAMES FOGARTY | ESCORT | 3B | ALEX BYRNE |
14 | PASCHAL O SHEA | |||
15 | MICHAEL WALSH | ESCORT G3 | 3A | MICHELLE WALSH |
16 | SHANE KENEALLY | ESCORT | 2B | |
17 | MICHAEL NEVIN | ESCORT MK2 | 2A | |
18 | FRANCIS KELLY | NOVA | 2A | BRIAN HUTTON |
19 | MICHAEL LINEHAN | ESCORT | 3A | |
20 | SEAMUS BRODERICK | ESCORT | 3A | |
21 | JIM BUTLER | EDDIE LYONS | ||
22 | LUKASZ CZAPNIK | PEUGEOT 206 | 2B | PIOTR ZUCZEK |
23 | RORY HOWLEY | CIVIC | 10 | |
24 | LARRY BRADY | CIVIC | ||
25 | LIAM MACKEY | SUNBEAM | 2A | STEPHEN MACKEY |
26 | EAMONN MCCARTHY | CIVIC | 2B | |
27 | JOHNNY O BRIEN | |||
28 | RICHIE O SHEA | 2B | ||
29 | MICHAEL LONERGAN | CIVIC | 2B | LOUISE LONERGAN |
30 | PJ DOYLE | PEUGEOT 205 | NOEL MORAN | |
31 | MICHAEL MORAHAN | CIVIC | 1B | ANN MORAHAN |
32 | FINBAR MURPHY | ESCORT G3 | 2B | |
33 | DECLAN BURKE | PEUGEOT 206 | ||
34 | PETER O BRIEN | MINI | ||
35 | TOMMY FOLEY | CIVIC | 2B | KYLE FOLEY |
36 | MICHAEL O MARA | CIVIC | 2B | |
37 | ADAM GRACE | FORD KA | 10 | |
38 | EDWARD MCNAMARA | NISSAN SUNNY | 1B | |
39 | LISA KNOX | CIVIC | 1B | TOMMY KNOX |
40 | AOIFE GAHAN | CHEVROLET | 10 | TBC |
41 | PAUL O DRISCOLL | |||
42 | GREG TENNYSON | CIVIC | 2B | SEAN BATES |
43 | STEPHEN MACKEY | SUNBEAM | 2A | LIAM MACKEY |
44 | DARRAGH WALSH | SUZ SWIFT | 1B | DANIEL WEBSTER |
45 | SEAN BATES | CIVIC | 2B | GREG TENNYSON |
46 | BILLY MORAHAN | CIVIC | 10 | SARAH MORAHAN |
47 | KEVIN BRODERICK | MK2 ESCORT | 3A | |
48 | DENIS MAHER | CIVIC | 2B | JOHN ROONEY |
Seeded Entry List-Sprint 2016
DRIVER | CAR | CLASS | NAV | |
PADRAIC MCHALE | BUGGY | 11 | ||
SEAN CAHILL | BUGGY | 11 | ||
PAUL HUGHES | BUGGY | 11 | ||
SEAMUS DONNELLY | BUGGY | 11 | ||
PETER BRENNAN | BUGGY | 11 | ||
MARTIN MCALEER | BUGGY | 11 | ||
KEVIN WARD | BUGGY | 11 | ||
TOM DALY | BUGGY | 11 | ||
JAMES LAHART | BUGGY | 11 | ||
Buggies will run with their own numbers | ||||
1 | PAT O CONNELL | EVO | 5 | |
2 | KEITH POWER | COROLLA | 5 | |
3 | EDDIE POWER | COROLLA | 5 | |
4 | Paul Manton | Subaru | 5 | |
5 | JAMES COLEMAN | ESCORT | 4 | NIAMH NEVILLE |
6 | SEAN RYAN | PEUGEOT 205 2LTR RWD | PATRICK CROKE | |
7 | SEAMUS ANDERSON | ESCORT G3 | 3A | |
8 | JOHN HACKETT | MINI MARCUS | ||
9 | JASON O BRIEN | |||
10 | KILLIAN O SULLIVAN | CIVIC | ||
11 | DEREK BUTLER | CIVIC | 2B | AARON O REEGAN |
12 | JAMES FOGARTY | ESCORT | 3B | ALEX BYRNE |
14 | PASCHAL O SHEA | |||
15 | MICHAEL WALSH | ESCORT G3 | 3A | MICHELLE WALSH |
16 | SHANE KENEALLY | ESCORT | 2B | |
17 | MICHAEL NEVIN | ESCORT MK2 | 2A | |
18 | FRANCIS KELLY | NOVA | 2A | BRIAN HUTTON |
19 | MICHAEL LINEHAN | ESCORT | 3A | |
20 | SEAMUS BRODERICK | ESCORT | 3A | |
21 | JIM BUTLER | EDDIE LYONS | ||
22 | LUKASZ CZAPNIK | PEUGEOT 206 | 2B | PIOTR ZUCZEK |
23 | RORY HOWLEY | CIVIC | 10 | |
24 | LARRY BRADY | CIVIC | ||
25 | LIAM MACKEY | SUNBEAM | 2A | STEPHEN MACKEY |
26 | EAMONN MCCARTHY | CIVIC | 2B | |
27 | JOHNNY O BRIEN | |||
28 | RICHIE O SHEA | 2B | ||
29 | MICHAEL LONERGAN | CIVIC | 2B | LOUISE LONERGAN |
30 | PJ DOYLE | PEUGEOT 205 | NOEL MORAN | |
31 | MICHAEL MORAHAN | CIVIC | 1B | ANN MORAHAN |
32 | FINBAR MURPHY | ESCORT G3 | 2B | |
33 | DECLAN BURKE | PEUGEOT 206 | ||
34 | PETER O BRIEN | MINI | ||
35 | TOMMY FOLEY | CIVIC | 2B | KYLE FOLEY |
36 | MICHAEL O MARA | CIVIC | 2B | |
37 | ADAM GRACE | FORD KA | 10 | |
38 | EDWARD MCNAMARA | NISSAN SUNNY | 1B | |
39 | LISA KNOX | CIVIC | 1B | TOMMY KNOX |
40 | AOIFE GAHAN | CHEVROLET | 10 | TBC |
41 | PAUL O DRISCOLL | |||
42 | GREG TENNYSON | CIVIC | 2B | SEAN BATES |
43 | STEPHEN MACKEY | SUNBEAM | 2A | LIAM MACKEY |
44 | DARRAGH WALSH | SUZ SWIFT | 1B | DANIEL WEBSTER |
45 | SEAN BATES | CIVIC | 2B | GREG TENNYSON |
46 | BILLY MORAHAN | CIVIC | 10 | SARAH MORAHAN |
47 | KEVIN BRODERICK | MK2 ESCORT | 3A | |
48 | DENIS MAHER | CIVIC | 2B | JOHN ROONEY |
2016 Halloween Rally Sprint

The 2016 Halloween Rally Sprint is back. Make sure to get your entries in ASAP.
Entry Form: http://www.rally.ie/uploads/2016/10/20/2ce42b0626dfc1dbdcabdc931453cf180393867d.pdf
***Cork 20 International Rally Marshals***
The Cork 20 International Rally is being held on the 1/2 October. If anyone can help marshal please contact Michael Brady on 0872772366. Remember: Marshals are a key part of our sport and without them, none of our events would be possible so please come and help.
***Wexford Rally Marshals 2016***
Information for marshals who are going to Wexford:
Wexford Volkswagen Stages Rally Marshals Meeting Point Saturday stage 1 . Petrol station ballinaboola 6.45am
For Stage 10 Sunday is Wallaces wellingtonbridge @7am.
Any issues contact Peter Brennan on 086 8878798
Marshals for Wexford Rally 2016
Marshals are required for the Wexford Rally on Saturday and Sunday 10th & 11th of September. Please contact Peter Brennan on 0868878798
Marshals for Cork Forest Rally
Marshals are required for the Cork Forest Rally this coming Sunday (14/08/16). If you can help out please contact Barry Duggan on 0879956312 or Joe O'Brien on 0863154442
Page 7 of 31