
Events
Ravens Rock Rally 2016-Results
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Ring/Adrian Deasy | Ford Fiesta | 5 | O/A | 55:02.4 | ||
2 | 9 | Enda O'Brien/John Butler | Ford Escort | 14 | O/A | 55:52.7 | 0:50.3 | 0:50.3 |
3 | 10 | David Condell/Eugene McGrath | Ford Escort | 14 | O/A | 56:44.6 | 1:42.2 | 0:51.9 |
4 | 4 | Michael O'Brien/Liam Brennan | Ford Focus WRC08 | 7 | 1 | 56:56.6 | 1:54.2 | 0:12.0 |
5 | 17 | Michael Conlon/Ciaran McPhillips | Ford Escort Mk2 | 13 | 1 | 57:04.5 | 2:02.1 | 0:07.9 |
6 | 15 | Paul Purtill/Paul Kelly | Ford Escort | 13 | 2 | 57:12.3 | 2:09.9 | 0:07.8 |
7 | 39 | Simon Reid/Paul Collins | Honda Civic | 11F | 1 | 57:36.8 | 2:34.4 | 0:24.5 |
8 | 7 | Eddie Power/John Rafter | Toyota Corolla | 15 | 1 | 57:46.3 | 2:43.9 | 0:09.5 |
9 | 31 | Vincent McSweeney/Michael Kearney | Honda Civic | 11F | 2 | 57:55.7 | 2:53.3 | 0:09.4 |
10 | 14 | Andy Fanning/Derek Gibbs | Ford Fiesta | 20 | 1 | 58:07.4 | 3:05.0 | 0:11.7 |
11 | 32 | James Bradley/Garry Bradley | Honda Civic | 11F | 3 | 59:00.2 | 3:57.8 | 0:52.8 |
12 | 36 | David Geraghty/Eoghan McCarthy | Honda Civic | 11F | 4 | 59:24.5 | 4:22.1 | 0:24.3 |
13 | 26 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 13 | 3 | 59:39.6 | 4:37.2 | 0:15.1 |
14 | 8 | Neil Tohill/Gerard Tohill | Mitsubishi Evo 9 | 4 | 1 | 59:42.7 | 4:40.3 | 0:03.1 |
15 | 34 | Andrew Duggan/Tara Duggan | Ford Escort Mk2 | 11R | 1 | 1:00:09.5 | 5:07.1 | 0:26.8 |
16 | 35 | Mark Kennedy/Ian O'Leary | Suzuki Swift | 11F | 5 | 1:00:17.7 | 5:15.3 | 0:08.2 |
17 | 38 | Jason O'Brien/David O'Brien | Honda Civic | 11F | 6 | 1:00:33.7 | 5:31.3 | 0:16.0 |
18 | 24 | Mark Nangle/Brian Miller | Subaru Impreza | 20 | 2 | 1:00:54.1 | 5:51.7 | 0:20.4 |
19 | 37 | John Carroll/Ray Fitzpatrick | Honda Civic | 11F | 7 | 1:01:23.4 | 6:21.0 | 0:29.3 |
20 | 42 | Kevin Dolphin/Martin O'Brien | Renault Clio | 3 | 1 | 1:01:27.6 | 6:25.2 | 0:04.2 |
21 | 70 | Billy McCarthy/John Falvey | Nissan Micra | 9 | 1 | 1:01:29.6 | 6:27.2 | 0:02.0 |
22 | 95 | Grahan Kelly/Mark O'Connor | Ford Fiesta | 14 | 1 | 1:01:32.7 | 6:30.3 | 0:03.1 |
23 | 56 | Roland Doherty/Sinead O'Donovan | Opel Corsa | 9 | 2 | 1:01:48.2 | 6:45.8 | 0:15.5 |
24 | 40 | Denis Hickey/Sean Nolan | Ford Escort | 12 | 1 | 1:01:54.4 | 6:52.0 | 0:06.2 |
25 | 50 | Tony Canny/Joe O'Brien | Ford Escort Mk2 | 13 | 4 | 1:02:04.4 | 7:02.0 | 0:10.0 |
26 | 49 | Michael Britton/Mark Kirwan | Ford Escort | 11R | 2 | 1:02:13.4 | 7:11.0 | 0:09.0 |
27 | 51 | James Pettie/John Pettit | BMW Compact | 14 | 2 | 1:02:20.4 | 7:18.0 | 0:07.0 |
28 | 54 | John Bagge/J.p. Ruth | Peugeot 306 | 3 | 2 | 1:02:42.2 | 7:39.8 | 0:21.8 |
29 | 45 | Keith Lyons/Sean Hegarty | Ford Fiesta R2 | 2 | 1 | 1:02:52.6 | 7:50.2 | 0:10.4 |
30 | 72 | Kelvin Lyons/Paul O'Leary | Peugeot 206 | 2 | 2 | 1:03:08.4 | 8:06.0 | 0:15.8 |
31 | 63 | Eamonn Bates/Aaron Kavanagh | Honda Civic | 1 | 1 | 1:03:15.0 | 8:12.6 | 0:06.6 |
32 | 59 | William Buttimer/Vincent Bennett | Ford Escort | 12 | 2 | 1:03:27.6 | 8:25.2 | 0:12.6 |
33 | 53 | Ciaran Cloke/David Creane | Peugeot 306 | 3 | 3 | 1:03:45.1 | 8:42.7 | 0:17.5 |
34 | 52 | Andrew Leacy/Stephen McGing | Toyota Corolla | 11R | 3 | 1:04:01.6 | 8:59.2 | 0:16.5 |
35 | 67 | Mark Hayden/Peter Ryan | Ford Escort Mk2 | 11R | 4 | 1:04:25.1 | 9:22.7 | 0:23.5 |
36 | 60 | Dermot Harrington/Kieran Rafter | Citroen C2R2 Max | 2 | 3 | 1:04:50.1 | 9:47.7 | 0:25.0 |
37 | 57 | Paschal O'Shea/Robbie Hennessy | Ford Escort | 10 | 1 | 1:04:59.3 | 9:56.9 | 0:09.2 |
38 | 77 | Sean Croke/Mickey Brennan | Ford Escort Mk2 | 11R | 5 | 1:05:08.3 | 10:05.9 | 0:09.0 |
39 | 66 | Steven Brennan/John Kieran | Honda Civic | 2 | 4 | 1:05:13.4 | 10:11.0 | 0:05.1 |
40 | 68 | Philip Heery/Denis McAuliffe | Honda Civic | 1 | 2 | 1:05:31.2 | 10:28.8 | 0:17.8 |
41 | 71 | Michael Murphy/Pat Cashman | Toyota Corolla | 11R | 6 | 1:05:31.6 | 10:29.2 | 0:00.4 |
42 | 64 | Bobby Hennessy/Darragh Smyth | Honda Civic | 1 | 3 | 1:05:33.9 | 10:31.5 | 0:02.3 |
43 | 55 | Richie Dalton/Ger Brett | Subaru Impreza | 4 | 2 | 1:06:04.3 | 11:01.9 | 0:30.4 |
44 | 79 | Ray Kirwan/David Busher | Honda Civic | 2 | 5 | 1:06:05.5 | 11:03.1 | 0:01.2 |
45 | 78 | Denis O'Connell/Maurice Malone | Honda Civic | 1 | 4 | 1:06:09.9 | 11:07.5 | 0:04.4 |
46 | 74 | Jim Butler/Iarla McCarthy | Mitsubishi Evo 7 | 20 | 3 | 1:06:44.4 | 11:42.0 | 0:34.5 |
47 | 81 | Gemma Kerley/Laura Mulrooney | Mitsubishi Evo | 20 | 4 | 1:07:21.5 | 12:19.1 | 0:37.1 |
48 | 82 | Pierce (snr) Doheny/Eilish Dunne | Opel Corsa | 10 | 2 | 1:07:33.2 | 12:30.8 | 0:11.7 |
49 | 76 | Gabriel Lodge/Keith Power | Honda Civic | 1 | 5 | 1:07:42.4 | 12:40.0 | 0:09.2 |
50 | 69 | Joe Nacey/Gavin Downey | Toyota Twincam | 11R | 7 | 1:09:48.9 | 14:46.5 | 2:06.5 |
51 | 62 | Shane Kenneally/Jer Connors | Honda Civic | 11F | 8 | 1:10:01.0 | 14:58.6 | 0:12.1 |
52 | 75 | Alan Moloney/Mark Furlong | Suzuki Swift | 9 | 3 | 1:10:04.9 | 15:02.5 | 0:03.9 |
53 | 65 | Andrew Blackburn/John Seyyan | Subaru Impreza | 20 | 5 | 1:10:11.5 | 15:09.1 | 0:06.6 |
54 | 87 | Anthony Roche/Alan Hourigan | Ford Ka | 9 | 4 | 1:11:04.4 | 16:01.0 | 0:52.9 |
55 | 85 | John O'Donovan/Katie O'Donovan | Austin Mini | 9 | 5 | 1:17:00.2 | 21:57.8 | 5:55.8 |
56 | 92 | Michael Morahan/Billy Morahan | Honda Civic | 9 | 6 | 1:18:18.9 | 23:16.5 | 1:18.7 |
57 | 86R | Colin Roche/Lisa Knox | Ford Escort | 10 | 3 | 1:23:16.6 | 28:14.2 | 4:57.7 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 47 | Ian Davies/Ryland James | Ford Escort | 18 | 1 | 1:04:31.5 | ||
2 | 80 | Donal O'Connor/Derry Long | Ford Escort Mk1 | 18 | 2 | 1:08:29.1 | 3:57.6 | 3:57.6 |
3 | 90 | George Swanton/Kevin Barry | Ford Escort Mk1 | 17 | 1 | 1:11:23.7 | 6:52.2 | 2:54.6 |
4 | 91 | Ned Flahavan/Ed Flahavan | Lancia Fulvia | 17 | 2 | 1:11:56.3 | 7:24.8 | 0:32.6 |
Results for the Junior category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | J1 | Fergus Hurley/Eric Deane | Ford Escort Mk2 | 16 | 1 | 59:52.7 | ||
2 | J5 | Eamonn McCarthy/Jonathan O'Mahony | Honda Civic | 16 | 2 | 1:01:10.7 | 1:18.0 | 1:18.0 |
3 | J16 | Mick Lonergan/Christian Dermody | Honda Civic | 16 | 3 | 1:02:01.7 | 2:09.0 | 0:51.0 |
4 | J9 | Shane Stanley/Adam Power | Honda Civic | 16 | 4 | 1:02:23.8 | 2:31.1 | 0:22.1 |
5 | J15 | Gerard O'Brien/Cathal Quigley | Renault Clio | 16 | 5 | 1:02:43.3 | 2:50.6 | 0:19.5 |
6 | J2 | Anthony Sheehan/James Lucey | Honda Civic | 16 | 6 | 1:03:03.9 | 3:11.2 | 0:20.6 |
7 | J3 | Eric Calnan/David Beamish | Peugeot 106 GTi | 16 | 7 | 1:03:54.1 | 4:01.4 | 0:50.2 |
8 | J20 | Jamie McCarthy/Donagh Hurley | Peugeot 106 | 16 | 8 | 1:05:39.8 | 5:47.1 | 1:45.7 |
9 | J11 | Aarron Watters/Paddy Carroll | Honda Civic | 16 | 9 | 1:06:06.0 | 6:13.3 | 0:26.2 |
10 | J21 | Eoin Gregg/Chris Lacey | Opel Corsa | 16 | 10 | 1:09:05.5 | 9:12.8 | 2:59.5 |
11 | J17 | Jack Shealy/Billy Shealy | Toyota Corolla | 16 | 11 | 1:10:38.9 | 10:46.2 | 1:33.4 |
12 | J13 | Diarmuid Hallahan/Padraig Walsh | Honda Civic | 16 | 12 | 1:12:45.0 | 12:52.3 | 2:06.1 |
13 | J22R | Kieran Reen/Sean Collins | Honda Civic | 16 | 13 | 1:18:52.5 | 18:59.8 | 6:07.5 |
Results after SS5
Results after SS.4
Results for the Main Field category
O/A |
Car |
Driver/Codriver |
Make |
Class |
Pos |
SS4 |
Road |
Total |
Diff 1st |
Diff Prev |
1 |
1 |
Ford Fiesta |
5 |
O/A |
10:04.9 |
0:00 |
36:54.3 |
|||
2 |
9 |
Ford Escort |
14 |
O/A |
10:09.2 |
0:00 |
37:49.2 |
0:54.9 |
0:54.9 |
|
3 |
10 |
Ford Escort |
14 |
O/A |
10:22.7 |
0:00 |
38:14.8 |
1:20.5 |
0:25.6 |
|
4 |
4 |
Ford Focus WRC08 |
7 |
1 |
10:40.9 |
0:00 |
38:21.8 |
1:27.5 |
0:07.0 |
|
5 |
17 |
Ford Escort Mk2 |
13 |
1 |
10:32.5 |
0:00 |
38:49.9 |
1:55.6 |
0:28.1 |
|
6 |
7 |
Toyota Corolla |
15 |
1 |
10:32.5 |
0:00 |
39:02.9 |
2:08.6 |
0:13.0 |
|
7 |
15 |
Ford Escort |
13 |
2 |
10:47.9 |
0:00 |
39:06.0 |
2:11.7 |
0:03.1 |
|
8 |
39 |
Honda Civic |
11F |
1 |
10:55.1 |
0:00 |
39:12.2 |
2:17.9 |
0:06.2 |
|
9 |
14 |
Ford Fiesta |
20 |
1 |
10:32.5 |
0:00 |
39:16.3 |
2:22.0 |
0:04.1 |
|
10 |
31 |
Honda Civic |
11F |
2 |
10:32.5 |
0:00 |
39:19.5 |
2:25.2 |
0:03.2 |
|
11 |
25 |
Ford Escort |
13 |
3 |
10:38.9 |
0:00 |
39:46.7 |
2:52.4 |
0:27.2 |
|
12 |
36 |
Honda Civic |
11F |
3 |
11:04.2 |
0:00 |
40:01.8 |
3:07.5 |
0:15.1 |
|
13 |
32 |
Honda Civic |
11F |
4 |
11:15.1 |
0:00 |
40:10.8 |
3:16.5 |
0:09.0 |
|
14 |
30 |
Ford Escort |
11R |
1 |
11:07.7 |
0:00 |
40:11.5 |
3:17.2 |
0:00.7 |
|
15 |
35 |
Suzuki Swift |
11F |
5 |
11:11.1 |
0:00 |
40:22.7 |
3:28.4 |
0:11.2 |
|
16 |
8 |
Mitsubishi Evo 9 |
4 |
1 |
10:32.5 |
0:00 |
40:26.2 |
3:31.9 |
0:03.5 |
|
17 |
26 |
Ford Escort Mk2 |
13 |
4 |
11:01.1 |
0:00 |
40:29.4 |
3:35.1 |
0:03.2 |
|
18 |
34 |
Ford Escort Mk2 |
11R |
2 |
11:33.9 |
0:00 |
40:44.4 |
3:50.1 |
0:15.0 |
|
19 |
20 |
Ford Escort Mk2 |
14 |
1 |
12:09.5 |
0:00 |
40:51.7 |
3:57.4 |
0:07.3 |
|
20 |
24 |
Subaru Impreza |
20 |
2 |
11:08.2 |
0:00 |
40:54.3 |
4:00.0 |
0:02.6 |
|
21 |
38 |
Honda Civic |
11F |
6 |
11:42.9 |
0:00 |
40:58.3 |
4:04.0 |
0:04.0 |
|
22 |
42 |
Renault Clio |
3 |
1 |
11:26.0 |
0:00 |
41:06.5 |
4:12.2 |
0:08.2 |
|
23 |
70 |
Nissan Micra |
9 |
1 |
11:40.6 |
0:00 |
41:10.6 |
4:16.3 |
0:04.1 |
|
24 |
56 |
Opel Corsa |
9 |
2 |
11:33.6 |
0:00 |
41:16.6 |
4:22.3 |
0:06.0 |
|
25 |
51 |
BMW Compact |
14 |
2 |
11:48.1 |
0:00 |
41:24.7 |
4:30.4 |
0:08.1 |
|
26 |
41 |
Citroen C282 |
11F |
7 |
11:55.2 |
0:00 |
41:34.1 |
4:39.8 |
0:09.4 |
|
27 |
37 |
Honda Civic |
11F |
8 |
12:05.0 |
0:00 |
41:37.1 |
4:42.8 |
0:03.0 |
|
28 |
95 |
Ford Fiesta |
14 |
3 |
11:39.4 |
0:00 |
41:38.7 |
4:44.4 |
0:01.6 |
|
29 |
49 |
Ford Escort |
11R |
3 |
11:45.9 |
0:00 |
41:45.1 |
4:50.8 |
0:06.4 |
|
30 |
58 |
Honda Civic |
2 |
1 |
11:42.6 |
0:00 |
41:48.2 |
4:53.9 |
0:03.1 |
|
31 |
40 |
Ford Escort |
12 |
1 |
12:12.7 |
0:00 |
41:50.7 |
4:56.4 |
0:02.5 |
|
32 |
72 |
Peugeot 206 |
2 |
2 |
11:50.9 |
0:00 |
41:54.6 |
5:00.3 |
0:03.9 |
|
33 |
54 |
Peugeot 306 |
3 |
2 |
11:46.9 |
0:00 |
41:55.4 |
5:01.1 |
0:00.8 |
|
34 |
50 |
Ford Escort Mk2 |
13 |
5 |
11:46.1 |
0:00 |
42:02.5 |
5:08.2 |
0:07.1 |
|
35 |
63 |
Honda Civic |
1 |
1 |
11:44.4 |
0:15 |
42:10.8 |
5:16.5 |
0:08.3 |
|
36 |
59 |
Ford Escort |
12 |
2 |
11:46.2 |
0:00 |
42:28.2 |
5:33.9 |
0:17.4 |
|
37 |
45 |
Ford Fiesta R2 |
2 |
3 |
12:02.4 |
0:00 |
42:31.9 |
5:37.6 |
0:03.7 |
|
38 |
53 |
Peugeot 306 |
3 |
3 |
11:57.4 |
0:00 |
42:32.1 |
5:37.8 |
0:00.2 |
|
39 |
67 |
Ford Escort Mk2 |
11R |
4 |
11:57.3 |
0:00 |
42:41.2 |
5:46.9 |
0:09.1 |
|
40 |
60 |
Citroen C2R2 Max |
2 |
4 |
12:18.0 |
0:00 |
42:50.2 |
5:55.9 |
0:09.0 |
|
41 |
66 |
Honda Civic |
2 |
5 |
12:15.9 |
0:00 |
42:51.5 |
5:57.2 |
0:01.3 |
|
42 |
71 |
Toyota Corolla |
11R |
5 |
12:11.8 |
0:00 |
43:01.4 |
6:07.1 |
0:09.9 |
|
43 |
52 |
Toyota Corolla |
11R |
6 |
12:00.0 |
0:00 |
43:08.6 |
6:14.3 |
0:07.2 |
|
44 |
57 |
Ford Escort |
10 |
1 |
12:14.0 |
0:00 |
43:14.1 |
6:19.8 |
0:05.5 |
|
45 |
68 |
Honda Civic |
1 |
2 |
12:10.8 |
0:00 |
43:21.2 |
6:26.9 |
0:07.1 |
|
46 |
64 |
Honda Civic |
1 |
3 |
12:24.2 |
0:00 |
43:29.8 |
6:35.5 |
0:08.6 |
|
47 |
55 |
Subaru Impreza |
4 |
2 |
12:20.3 |
0:00 |
43:40.1 |
6:45.8 |
0:10.3 |
|
48 |
79 |
Honda Civic |
2 |
6 |
12:59.0 |
0:00 |
43:57.8 |
7:03.5 |
0:17.7 |
|
49 |
78 |
Honda Civic |
1 |
4 |
12:32.1 |
0:00 |
44:02.3 |
7:08.0 |
0:04.5 |
|
50 |
82 |
Opel Corsa |
10 |
2 |
12:49.6 |
0:00 |
44:29.2 |
7:34.9 |
0:26.9 |
|
51 |
76 |
Honda Civic |
1 |
5 |
12:49.2 |
0:00 |
44:35.2 |
7:40.9 |
0:06.0 |
|
52 |
81 |
Mitsubishi Evo |
20 |
3 |
12:53.2 |
0:00 |
44:50.5 |
7:56.2 |
0:15.3 |
|
53 |
77 |
Ford Escort Mk2 |
11R |
7 |
13:48.3 |
0:00 |
44:54.3 |
8:00.0 |
0:03.8 |
|
54 |
74 |
Mitsubishi Evo 7 |
20 |
4 |
13:14.3 |
0:00 |
45:12.7 |
8:18.4 |
0:18.4 |
|
55 |
75 |
Suzuki Swift |
9 |
3 |
13:05.3 |
0:00 |
46:09.0 |
9:14.7 |
0:56.3 |
|
56 |
87 |
Ford Ka |
9 |
4 |
13:30.8 |
0:00 |
46:39.4 |
9:45.1 |
0:30.4 |
|
57 |
65 |
Subaru Impreza |
20 |
5 |
12:53.8 |
1:00 |
46:42.8 |
9:48.5 |
0:03.4 |
|
58 |
69 |
Toyota Twincam |
11R |
8 |
16:12.0 |
0:00 |
47:44.7 |
10:50.4 |
1:01.9 |
|
59 |
92 |
Honda Civic |
9 |
5 |
14:06.2 |
0:45 |
49:49.8 |
12:55.5 |
2:05.1 |
|
60 |
85 |
Austin Mini |
9 |
6 |
14:35.2 |
0:00 |
50:38.3 |
13:44.0 |
0:48.5 |
|
61 |
62 |
Honda Civic |
11F |
9 |
14:02.9 |
0:00 |
50:52.5 |
13:58.2 |
0:14.2 |
|
62 |
44R |
Ford Escort Mk1 |
12 |
3 |
13:10.5 |
0:00 |
55:18.2 |
18:23.9 |
4:25.7 |
|
63 |
86R |
Ford Escort |
10 |
3 |
13:29.4 |
0:00 |
58:09.5 |
21:15.2 |
2:51.3 |
|
64 |
5R |
Mitsubishi Evo 9 |
20 |
6 |
15:32.5 |
0:00 |
58:54.1 |
21:59.8 |
0:44.6 |
|
65 |
61R |
Honda Civic VTi |
11F |
10 |
15:32.5 |
0:00 |
1:03:44.4 |
26:50.1 |
4:50.3 |
Results for the Historic category
O/A |
Car |
Driver/Codriver |
Make |
Class |
Pos |
SS4 |
Road |
Total |
Diff 1st |
Diff Prev |
1 |
47 |
Ford Escort |
18 |
1 |
12:24.4 |
0:00 |
42:55.1 |
|||
2 |
80 |
Ford Escort Mk1 |
18 |
2 |
13:00.4 |
0:00 |
44:58.3 |
2:03.2 |
2:03.2 |
|
3 |
90 |
Ford Escort Mk1 |
17 |
1 |
13:42.4 |
0:00 |
46:51.4 |
3:56.3 |
1:53.1 |
|
4 |
91 |
Lancia Fulvia |
17 |
2 |
13:44.0 |
0:00 |
47:10.3 |
4:15.2 |
0:18.9 |
Results for the Junior category
O/A |
Car |
Driver/Codriver |
Make |
Class |
Pos |
SS4 |
Road |
Total |
Diff 1st |
Diff Prev |
1 |
J1 |
Ford Escort Mk2 |
16 |
1 |
11:00.3 |
0:00 |
40:08.4 |
|||
2 |
J5 |
Honda Civic |
16 |
2 |
11:14.6 |
0:00 |
40:47.8 |
0:39.4 |
0:39.4 |
|
3 |
J3 |
Peugeot 106 GTi |
16 |
3 |
11:44.5 |
0:00 |
41:19.6 |
1:11.2 |
0:31.8 |
|
4 |
J16 |
Honda Civic |
16 |
4 |
11:51.0 |
0:00 |
41:29.7 |
1:21.3 |
0:10.1 |
|
5 |
J9 |
Honda Civic |
16 |
5 |
11:52.4 |
0:00 |
41:42.1 |
1:33.7 |
0:12.4 |
|
6 |
J15 |
Renault Clio |
16 |
6 |
11:42.2 |
0:00 |
41:42.7 |
1:34.3 |
0:00.6 |
|
7 |
J2 |
Honda Civic |
16 |
7 |
11:34.2 |
0:00 |
41:50.7 |
1:42.3 |
0:08.0 |
|
8 |
J20 |
Peugeot 106 |
16 |
8 |
12:20.4 |
0:00 |
42:56.7 |
2:48.3 |
1:06.0 |
|
9 |
J19 |
Talbot Sunbeam |
16 |
9 |
12:07.0 |
0:00 |
43:12.3 |
3:03.9 |
0:15.6 |
|
10 |
J12 |
Honda Civic |
16 |
10 |
12:01.7 |
0:00 |
43:22.5 |
3:14.1 |
0:10.2 |
|
11 |
J17 |
Toyota Corolla |
16 |
11 |
12:42.4 |
0:00 |
44:15.1 |
4:06.7 |
0:52.6 |
|
12 |
J11 |
Honda Civic |
16 |
12 |
12:29.7 |
0:00 |
44:20.5 |
4:12.1 |
0:05.4 |
|
13 |
J21 |
Opel Corsa |
16 |
13 |
12:55.2 |
0:00 |
45:35.5 |
5:27.1 |
1:15.0 |
|
14 |
J7 |
Opel Corsa |
16 |
14 |
11:26.2 |
0:00 |
47:33.9 |
7:25.5 |
1:58.4 |
|
15 |
J13 |
Honda Civic |
16 |
15 |
13:44.0 |
0:00 |
47:49.6 |
7:41.2 |
0:15.7 |
Results after SS.3
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS3 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Ring/Adrian Deasy | Ford Fiesta | 5 | O/A | 8:12.2 | 0:00 | 26:49.4 | ||
2 | 9 | Enda O'Brien/John Butler | Ford Escort | 14 | O/A | 8:21.0 | 0:00 | 27:40.0 | 0:50.6 | 0:50.6 |
3 | 4 | Michael O'Brien/Liam Brennan | Ford Focus WRC08 | 7 | O/A | 8:26.7 | 0:00 | 27:40.9 | 0:51.5 | 0:00.9 |
4 | 10 | David Condell/Eugene McGrath | Ford Escort | 14 | 1 | 8:08.5 | 0:00 | 27:52.1 | 1:02.7 | 0:11.2 |
5 | 39 | Simon Reid/Paul Collins | Honda Civic | 11F | 1 | 8:21.3 | 0:00 | 28:17.1 | 1:27.7 | 0:25.0 |
6 | 17 | Michael Conlon/Ciaran McPhillips | Ford Escort Mk2 | 13 | 1 | 8:27.6 | 0:00 | 28:17.4 | 1:28.0 | 0:00.3 |
7 | 15 | Paul Purtill/Paul Kelly | Ford Escort | 13 | 2 | 8:31.6 | 0:00 | 28:18.1 | 1:28.7 | 0:00.7 |
8 | 7 | Eddie Power/John Rafter | Toyota Corolla | 15 | 1 | 8:24.2 | 0:00 | 28:30.4 | 1:41.0 | 0:12.3 |
9 | 23 | Derek Daly/Brian Doherty | Mitsubishi Lancer | 20 | 1 | 8:39.2 | 0:00 | 28:30.8 | 1:41.4 | 0:00.4 |
10 | 20 | Mark Dolphin/Colin Fitzgerald | Ford Escort Mk2 | 14 | 2 | 8:32.3 | 0:00 | 28:42.2 | 1:52.8 | 0:11.4 |
11 | 14 | Andy Fanning/Derek Gibbs | Ford Fiesta | 20 | 2 | 8:32.5 | 0:00 | 28:43.8 | 1:54.4 | 0:01.6 |
12 | 31 | Vincent McSweeney/Michael Kearney | Honda Civic | 11F | 2 | 8:39.1 | 0:00 | 28:47.0 | 1:57.6 | 0:03.2 |
13 | 32 | James Bradley/Garry Bradley | Honda Civic | 11F | 3 | 8:39.1 | 0:00 | 28:55.7 | 2:06.3 | 0:08.7 |
14 | 36 | David Geraghty/Eoghan McCarthy | Honda Civic | 11F | 4 | 8:43.6 | 0:00 | 28:57.6 | 2:08.2 | 0:01.9 |
15 | 30 | Richard Harney/Brian Harney | Ford Escort | 11R | 1 | 8:38.9 | 0:00 | 29:03.8 | 2:14.4 | 0:06.2 |
16 | 25 | Wayne Evans/John Smithwick | Ford Escort | 13 | 3 | 8:39.1 | 0:00 | 29:07.8 | 2:18.4 | 0:04.0 |
17 | 34 | Andrew Duggan/Tara Duggan | Ford Escort Mk2 | 11R | 2 | 8:53.7 | 0:00 | 29:10.5 | 2:21.1 | 0:02.7 |
18 | 35 | Mark Kennedy/Ian O'Leary | Suzuki Swift | 11F | 5 | 8:41.5 | 0:00 | 29:11.6 | 2:22.2 | 0:01.1 |
19 | 38 | Jason O'Brien/David O'Brien | Honda Civic | 11F | 6 | 8:52.7 | 0:00 | 29:15.4 | 2:26.0 | 0:03.8 |
20 | 26 | Adrian Evans/Martin Henry | Ford Escort Mk2 | 13 | 4 | 8:42.7 | 0:00 | 29:28.3 | 2:38.9 | 0:12.9 |
21 | 70 | Billy McCarthy/John Falvey | Nissan Micra | 9 | 1 | 9:01.2 | 0:00 | 29:30.0 | 2:40.6 | 0:01.7 |
22 | 37 | John Carroll/Ray Fitzpatrick | Honda Civic | 11F | 7 | 8:56.3 | 0:00 | 29:32.1 | 2:42.7 | 0:02.1 |
23 | 51 | James Pettie/John Pettit | BMW Compact | 14 | 3 | 9:02.8 | 0:00 | 29:36.6 | 2:47.2 | 0:04.5 |
24 | 40 | Denis Hickey/Sean Nolan | Ford Escort | 12 | 1 | 8:59.0 | 0:00 | 29:38.0 | 2:48.6 | 0:01.4 |
25 | 41 | Michael Ryan/Kieran Carroll | Citroen C282 | 11F | 8 | 8:52.3 | 0:00 | 29:38.9 | 2:49.5 | 0:00.9 |
26 | 42 | Kevin Dolphin/Martin O'Brien | Renault Clio | 3 | 1 | 9:04.4 | 0:00 | 29:40.5 | 2:51.1 | 0:01.6 |
27 | 56 | Roland Doherty/Sinead O'Donovan | Opel Corsa | 9 | 2 | 9:06.6 | 0:00 | 29:43.0 | 2:53.6 | 0:02.5 |
28 | 24 | Mark Nangle/Brian Miller | Subaru Impreza | 20 | 3 | 9:03.5 | 0:00 | 29:46.1 | 2:56.7 | 0:03.1 |
29 | 48 | Emmet Lyons/Tommy Cuddihy | Honda Integra | 3 | 2 | 9:06.5 | 0:00 | 29:46.2 | 2:56.8 | 0:00.1 |
30 | 8 | Neil Tohill/Gerard Tohill | Mitsubishi Evo 9 | 4 | 1 | 9:06.4 | 0:00 | 29:53.7 | 3:04.3 | 0:07.5 |
31 | 49 | Michael Britton/Mark Kirwan | Ford Escort | 11R | 3 | 9:05.2 | 0:00 | 29:59.2 | 3:09.8 | 0:05.5 |
32 | 95 | Grahan Kelly/Mark O'Connor | Ford Fiesta | 14 | 4 | 9:02.8 | 0:00 | 29:59.3 | 3:09.9 | 0:00.1 |
33 | 72 | Kelvin Lyons/Paul O'Leary | Peugeot 206 | 2 | 1 | 9:17.1 | 0:00 | 30:03.7 | 3:14.3 | 0:04.4 |
34 | 58 | Michael Ormond/Paddy King | Honda Civic | 2 | 2 | 9:14.5 | 0:00 | 30:05.6 | 3:16.2 | 0:01.9 |
35 | 54 | John Bagge/J.p. Ruth | Peugeot 306 | 3 | 3 | 9:15.2 | 0:00 | 30:08.5 | 3:19.1 | 0:02.9 |
36 | 63 | Eamonn Bates/Aaron Kavanagh | Honda Civic | 1 | 1 | 9:22.1 | 0:00 | 30:11.4 | 3:22.0 | 0:02.9 |
