Marshals are required for the Wexford Rally on Saturday and Sunday 10th & 11th of September. Please contact Peter Brennan on 0868878798
Carrick on Suir Motor Club
Marshals for Cork Forest Rally
Marshals are required for the Cork Forest Rally this coming Sunday (14/08/16). If you can help out please contact Barry Duggan on 0879956312 or Joe O'Brien on 0863154442
Rallies Committee Update
Per monthly meeting of the Motor Club, in accordance with Appendix 2 Scrutiny, dual door intrusion bars are mandatory from 1/1/16
.16. Roll over Protection Systems (ROPS)
The fixing of door intrusion bars on both sides of the vehicle is compulsory (dual door intrusion bars will be mandatory from 1/1/16). They should not obstruct access to the front seats and not encroach on the space provided for the driver and co-driver.
Youth Sports Project Meeting
Hi All, the next meeting for the Youth Sports Project will be held on Thursday 21st of July at 8.30pm in the Old Mill.
Club Championship 2016
Below is the 1st Draft of the Club Championship 2016. If you have any queries please contact Sarah on 0872550620 or
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Name | Meetings | A/Test | Forest | Carlow | A/Cross | Laois | R/Rock |
Anderson Seamus | 10 | 15 | |||||
Bagge J.J | 60 | 30 | 35 | 30 | 35 | ||
Bagge John | 60 | 30 | 15 | 30 | 20 | ||
Barrett Sean | |||||||
Barry Alan | |||||||
Brady Michael | 60 | 30 | 35 | 20 | 20 | 35 | |
Brawders Jim | 10 | 15 | 30 | ||||
Bray Jack | |||||||
Breen Craig | 20 | ||||||
Breen Ray | 10 | 15 | |||||
Brennan Peter | 50 | ||||||
Brennan Philip | |||||||
Brett Tom | 10 | 15 | |||||
Brogan Cathy | 30 | ||||||
Butler Jim | 20 | ||||||
Butler John | 15 | 20 | |||||
Byrne Alex | 60 | ||||||
Canny Anthony | 10 | 15 | |||||
Carroll John | |||||||
Carroll John | 16 | ||||||
Caulfield Pat | 10 | ||||||
Caulfield Shane | |||||||
Cleary Tony | 20 | ||||||
Coffey Noel | 15 | ||||||
Coleman Casey J | |||||||
Coleman James | 60 | 35 | 15 | ||||
Collins Billy | 60 | 30 | 35 | 20 | 30 | 35 | |
Collins Paul | 30 | 15 | 20 | ||||
Collins Tara | |||||||
Conway Megan | |||||||
Courtney Conor | 30 | 15 | 35 | ||||
Croke Pat | |||||||
Croke Pat | |||||||
Cuddihy Tommy | 15 | 20 | 20 | ||||
Cullen Stephen | |||||||
Cullinane Zac | |||||||
Cummins Alan | |||||||
Cummins James | |||||||
Dalton Richard | |||||||
Daly Phylis | 60 | 30 | 35 | 30 | 20 | ||
Daniels Kieran | |||||||
Daniels Liam | |||||||
Dawson Brendan | |||||||
Delaney Connie | 60 | 30 | 35 | 20 | 30 | 35 | |
Delaney Jane | 35 | 20 | 35 | ||||
Doheny Pierce | 49 | 15 | 20 | 20 | |||
Doheny Pierce Jnr | |||||||
Doherty Cillian | 20 | ||||||
Doherty Eddie | |||||||
Doyle Eoin | |||||||
Drohan Anthony | |||||||
Duggan Barry | 30 | 30 | 35 | 30 | 35 | ||
Dunne Eilish | 20 | 30 | 15 | 20 | |||
Dunne Kayla | |||||||
Dunphy James | |||||||
Falvey Arron | 15 | ||||||
Fitzgerald Ann | 60 | 30 | 35 | ||||
Fitzpatrick Gary | |||||||
Fitzpatrick Niall | 20 | ||||||
Flahavan Ned | 10 | 20 | |||||
Flavahan Ed | 20 | ||||||
Flynn Paddy | |||||||
Fogarty James | |||||||
Foley James | |||||||
Furlong J.J | |||||||
Furlong Paul | |||||||
Geoghegan Ciaran | |||||||
Geraghty David | 16 | ||||||
Geraghty Mark | |||||||
Geragthy Tom | |||||||
Grace Adam | 15 | ||||||
Grace Clive | |||||||
Grant Brian | |||||||
Hackett John | 15 | ||||||
Hackett Michael | |||||||
Haley Dillon | |||||||
Handrick Pierce | 35 | 35 | |||||
Handrick Thomas | |||||||
Harney Brian | |||||||
Harney Richard | |||||||
Harrington Dermot | 20 | ||||||
Heery Philip | 10 | ||||||
Howley Rory | |||||||
Howley Sean | 15 | 15 | |||||
Hynes Paula | 20 | ||||||
Jacob Evan | |||||||
Kearney Terence | 50 | 30 | 35 | 30 | 35 | ||
Kent Jamie | 10 | ||||||
Kerely Gemma | 20 | 18 | |||||
Kerley Madeline | |||||||
Kerley Pat | 30 | 15 | |||||
Kiely Pat | |||||||
Kinsella Marty | |||||||
Knox Lisa | 10 | 20 | 16 | ||||
Knox Tommy | |||||||
Lacey Andrew | 20 | 20 | |||||
Lacey Pat | 30 | 15 | 15 | ||||
Lane Cieran | |||||||
Lennon Martin | |||||||
Long Richie | 50 | 30 | 35 | 30 | |||
Lyons Emmett | 20 | 20 | |||||
Lyons Kelvin | 20 | ||||||
Mackey Steven | |||||||
Macky Liam | 20 | 30 | 20 | ||||
Maher Denis | |||||||
Maher Michael | |||||||
Martin Cian | |||||||
Martin Craig | 15 | ||||||
Mattsson Brian\ | |||||||
McNamara Aidan | |||||||
McNamara Edward | |||||||
Moore Paul | 10 | 20 | |||||
Morahan Billy | 40 | 15 | 20 | 20 | |||
Morahan Mikie | 20 | 20 | |||||
Morahan Sarah | 40 | 15 | 35 | ||||
Morrissey Damien | |||||||
Morrissey M.J | 10 | 15 | |||||
Murphy Bill | 40 | 30 | 35 | 20 | 30 | 35 | |
Murphy Eamon | 50 | 30 | 35 | 30 | |||
Murphy John | |||||||
Murphy Sandra | 35 | ||||||
Neville Anthony | 10 | 30 | 35 | ||||
Nugent Brian | |||||||
O'Brien David | |||||||
O'Brien Enda | 20 | ||||||
O'Brien Gerard | |||||||
O'Brien Jason | |||||||
O'Brien Joe | 50 | 30 | 35 | 30 | 20 | ||
O'Brien Peter | 50 | 15 | |||||
O'Carroll Mary | |||||||
O'Carroll Noel | |||||||
O'Donohue Clair | 60 | 35 | 35 | ||||
O'Donohue Peter | 30 | 30 | 15 | 15 | |||
O'Dwyer Eimear | |||||||
O'Dwyer Nicola | |||||||
O'Grady Seamus | |||||||
O'Keeffe Des | 40 | 15 | 15 | 35 | |||
O'Leary Ian | 16 | ||||||
O'Leary Sean | 15 | 15 | |||||
O'Shea Paschal | 50 | 15 | 20 | 20 | |||
O'Shea Richie | 20 | 15 | |||||
O'Sullivan Conal | 10 | 15 | |||||
O'Sullivan Killian | 20 | 15 | |||||
Power Ashley | 15 | ||||||
Power Bill | 35 | ||||||
Power Cian | |||||||
Power Derek | 35 | ||||||
Power Eddie | 20 | 20 | |||||
Power Keith | 20 | ||||||
Power Patrick | 60 | 30 | 35 | 20 | 30 | 35 | |
Power Rory | |||||||
Power Sheila | 60 | 30 | 35 | 20 | 30 | 35 | |
Power William | 15 | ||||||
Purcell Kevin | |||||||
Quigley Cathal | |||||||
Quinn Brendan | 40 | 35 | |||||
Rafter Kieran | |||||||
Reade Matthew | |||||||
Reid Simon | 40 | 20 | |||||
Rooney John | |||||||
Ruth John Paul | |||||||
Ryan Billy Jnr | |||||||
Ryan Sean | |||||||
Sheil Pat | 60 | 15 | 20 | 35 | |||
Sheil Winnie | 10 | 15 | 20 | 35 | |||
Sinnott Adam | |||||||
Skehan Jamie | |||||||
Smithwick John | |||||||
Smyth Daragh | |||||||
Stanley Oliver | |||||||
Szargjkd Marek | |||||||
Wall Peter | |||||||
Walsh David | 40 | 15 | 20 | 20 | 35 | ||
Walsh Eddie | |||||||
Walsh James | 20 | 15 | 35 | ||||
Walton Thomas | |||||||
Waters Katie | |||||||
Whelan James | 20 | 35 | |||||
Wilsdon Alex |
More Articles...
Page 5 of 6