Members
Club Championship 2016
Club Championship 2016
Name | Meetings | A/Test | Forest | Carlow | A/Cross | Laois | R/Rock |
Anderson Seamus | 10 | 15 | |||||
Bagge J.J | 60 | 30 | 35 | 30 | 35 | ||
Bagge John | 60 | 30 | 15 | 30 | 20 | ||
Barrett Sean | |||||||
Barry Alan | |||||||
Brady Michael | 60 | 30 | 35 | 20 | 20 | 35 | |
Brawders Jim | 10 | 15 | 30 | ||||
Bray Jack | |||||||
Breen Craig | 20 | ||||||
Breen Ray | 10 | 15 | |||||
Brennan Peter | 50 | ||||||
Brennan Philip | |||||||
Brett Tom | 10 | 15 | |||||
Brogan Cathy | 30 | ||||||
Butler Jim | 20 | ||||||
Butler John | 15 | 20 | |||||
Byrne Alex | 60 | ||||||
Canny Anthony | 10 | 15 | |||||
Carroll John | |||||||
Carroll John | 16 | ||||||
Caulfield Pat | 10 | ||||||
Caulfield Shane | |||||||
Cleary Tony | 20 | ||||||
Coffey Noel | 15 | ||||||
Coleman Casey J | |||||||
Coleman James | 60 | 35 | 15 | ||||
Collins Billy | 60 | 30 | 35 | 20 | 30 | 35 | |
Collins Paul | 30 | 15 | 20 | ||||
Collins Tara | |||||||
Conway Megan | |||||||
Courtney Conor | 30 | 15 | 35 | ||||
Croke Pat | |||||||
Croke Pat | |||||||
Cuddihy Tommy | 15 | 20 | 20 | ||||
Cullen Stephen | |||||||
Cullinane Zac | |||||||
Cummins Alan | |||||||
Cummins James | |||||||
Dalton Richard | |||||||
Daly Phylis | 60 | 30 | 35 | 30 | 20 | ||
Daniels Kieran | |||||||
Daniels Liam | |||||||
Dawson Brendan | |||||||
Delaney Connie | 60 | 30 | 35 | 20 | 30 | 35 | |
Delaney Jane | 35 | 20 | 35 | ||||
Doheny Pierce | 49 | 15 | 20 | 20 | |||
Doheny Pierce Jnr | |||||||
Doherty Cillian | 20 | ||||||
Doherty Eddie | |||||||
Doyle Eoin | |||||||
Drohan Anthony | |||||||
Duggan Barry | 30 | 30 | 35 | 30 | 35 | ||
Dunne Eilish | 20 | 30 | 15 | 20 | |||
Dunne Kayla | |||||||
Dunphy James | |||||||
Falvey Arron | 15 | ||||||
Fitzgerald Ann | 60 | 30 | 35 | ||||
Fitzpatrick Gary | |||||||
Fitzpatrick Niall | 20 | ||||||
Flahavan Ned | 10 | 20 | |||||
Flavahan Ed | 20 | ||||||
Flynn Paddy | |||||||
Fogarty James | |||||||
Foley James | |||||||
Furlong J.J | |||||||
Furlong Paul | |||||||
Geoghegan Ciaran | |||||||
Geraghty David | 16 | ||||||
Geraghty Mark | |||||||
Geragthy Tom | |||||||
Grace Adam | 15 | ||||||
Grace Clive | |||||||
Grant Brian | |||||||
Hackett John | 15 | ||||||
Hackett Michael | |||||||
Haley Dillon | |||||||
Handrick Pierce | 35 | 35 | |||||
Handrick Thomas | |||||||
Harney Brian | |||||||
Harney Richard | |||||||
Harrington Dermot | 20 | ||||||
Heery Philip | 10 | ||||||
Howley Rory | |||||||
Howley Sean | 15 | 15 | |||||
Hynes Paula | 20 | ||||||
Jacob Evan | |||||||
Kearney Terence | 50 | 30 | 35 | 30 | 35 | ||
Kent Jamie | 10 | ||||||
Kerely Gemma | 20 | 18 | |||||
Kerley Madeline | |||||||
Kerley Pat | 30 | 15 | |||||
Kiely Pat | |||||||
Kinsella Marty | |||||||
Knox Lisa | 10 | 20 | 16 | ||||
Knox Tommy | |||||||
Lacey Andrew | 20 | 20 | |||||
Lacey Pat | 30 | 15 | 15 | ||||
Lane Cieran | |||||||
Lennon Martin | |||||||
Long Richie | 50 | 30 | 35 | 30 | |||
Lyons Emmett | 20 | 20 | |||||
Lyons Kelvin | 20 | ||||||
Mackey Steven | |||||||
Macky Liam | 20 | 30 | 20 | ||||
Maher Denis | |||||||
Maher Michael | |||||||
Martin Cian | |||||||
Martin Craig | 15 | ||||||
Mattsson Brian\ | |||||||
McNamara Aidan | |||||||
McNamara Edward | |||||||
Moore Paul | 10 | 20 | |||||
Morahan Billy | 40 | 15 | 20 | 20 | |||
Morahan Mikie | 20 | 20 | |||||
Morahan Sarah | 40 | 15 | 35 | ||||
Morrissey Damien | |||||||
Morrissey M.J | 10 | 15 | |||||
Murphy Bill | 40 | 30 | 35 | 20 | 30 | 35 | |
Murphy Eamon | 50 | 30 | 35 | 30 | |||
Murphy John | |||||||
Murphy Sandra | 35 | ||||||
Neville Anthony | 10 | 30 | 35 | ||||
Nugent Brian | |||||||
O'Brien David | |||||||
O'Brien Enda | 20 | ||||||
O'Brien Gerard | |||||||
O'Brien Jason | |||||||
O'Brien Joe | 50 | 30 | 35 | 30 | 20 | ||
O'Brien Peter | 50 | 15 | |||||
O'Carroll Mary | |||||||
O'Carroll Noel | |||||||
O'Donohue Clair | 60 | 35 | 35 | ||||
O'Donohue Peter | 30 | 30 | 15 | 15 | |||
O'Dwyer Eimear | |||||||
O'Dwyer Nicola | |||||||
O'Grady Seamus | |||||||
O'Keeffe Des | 40 | 15 | 15 | 35 | |||
O'Leary Ian | 16 | ||||||
O'Leary Sean | 15 | 15 | |||||
O'Shea Paschal | 50 | 15 | 20 | 20 | |||
O'Shea Richie | 20 | 15 | |||||
O'Sullivan Conal | 10 | 15 | |||||
O'Sullivan Killian | 20 | 15 | |||||
Power Ashley | 15 | ||||||
Power Bill | 35 | ||||||
Power Cian | |||||||
Power Derek | 35 | ||||||
Power Eddie | 20 | 20 | |||||
Power Keith | 20 | ||||||
Power Patrick | 60 | 30 | 35 | 20 | 30 | 35 | |
Power Rory | |||||||
Power Sheila | 60 | 30 | 35 | 20 | 30 | 35 | |
Power William | 15 | ||||||
Purcell Kevin | |||||||
Quigley Cathal | |||||||
Quinn Brendan | 40 | 35 | |||||
Rafter Kieran | |||||||
Reade Matthew | |||||||
Reid Simon | 40 | 20 | |||||
Rooney John | |||||||
Ruth John Paul | |||||||
Ryan Billy Jnr | |||||||
Ryan Sean | |||||||
Sheil Pat | 60 | 15 | 20 | 35 | |||
Sheil Winnie | 10 | 15 | 20 | 35 | |||
Sinnott Adam | |||||||
Skehan Jamie | |||||||
Smithwick John | |||||||
Smyth Daragh | |||||||
Stanley Oliver | |||||||
Szargjkd Marek | |||||||
Wall Peter | |||||||
Walsh David | 40 | 15 | 20 | 20 | 35 | ||
Walsh Eddie | |||||||
Walsh James | 20 | 15 | 35 | ||||
Walton Thomas | |||||||
Waters Katie | |||||||
Whelan James | 20 | 35 | |||||
Wilsdon Alex |
AGM 2016
Marshals Championship Provisional Results 2015
Above is the provisional results of the Marshals Championship 2015. The results will remain provisional for the next 14 days, thereafter becoming final dependant upon any queries which may be raised.
In the event of a query, please contract Brid Brady via email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it or on 0858297739
Members Page
2017 Club Membership Form
MEMBERSHIP
The Carrick on Suir Motor Club would like to welcome new members. So if you would like to Help at events or to compete in events, why not join. You can join by contacting the club by E-mail on the "Contact US" page or by filling in the Membership Form and submitting it by post, an interactive version of the form will be available soon.
MEETINGS
Our Club Meetings are normally held in The Old Mill, New Street, Carrick on Suir on the second Tuesday of each Month. There will be the odd exception and this will be noted on the homepage.
MEMBERS CHAMPIONSHIP
Our Club Members Championship is held every year with the intention of rewarding club members for participating in the running of the various club events and for representing the club at events run by other Motor Clubs. The winner receives the Joe Rochford Trophy and 250 Euros, Seamus Anderson is the current Club Champion. Regulations for this championship are available in the download section of the site and the current results table of the 2011 championship a available in the results section.
Page 4 of 4