Ravens Rock Rally 2016-Results

Attention: open in a new window. PDFPrintE-mail

Results for the Main Field category

O/ACarDriver/CodriverMakeClassPosTotalDiff 1stDiff Prev
1 1 Alan Ring/Adrian Deasy Ford Fiesta 5 O/A 55:02.4
2 9 Enda O'Brien/John Butler Ford Escort 14 O/A 55:52.7 0:50.3 0:50.3
3 10 David Condell/Eugene McGrath Ford Escort 14 O/A 56:44.6 1:42.2 0:51.9
4 4 Michael O'Brien/Liam Brennan Ford Focus WRC08 7 1 56:56.6 1:54.2 0:12.0
5 17 Michael Conlon/Ciaran McPhillips Ford Escort Mk2 13 1 57:04.5 2:02.1 0:07.9
6 15 Paul Purtill/Paul Kelly Ford Escort 13 2 57:12.3 2:09.9 0:07.8
7 39 Simon Reid/Paul Collins Honda Civic 11F 1 57:36.8 2:34.4 0:24.5
8 7 Eddie Power/John Rafter Toyota Corolla 15 1 57:46.3 2:43.9 0:09.5
9 31 Vincent McSweeney/Michael Kearney Honda Civic 11F 2 57:55.7 2:53.3 0:09.4
10 14 Andy Fanning/Derek Gibbs Ford Fiesta 20 1 58:07.4 3:05.0 0:11.7
11 32 James Bradley/Garry Bradley Honda Civic 11F 3 59:00.2 3:57.8 0:52.8
12 36 David Geraghty/Eoghan McCarthy Honda Civic 11F 4 59:24.5 4:22.1 0:24.3
13 26 Adrian Evans/Martin Henry Ford Escort Mk2 13 3 59:39.6 4:37.2 0:15.1
14 8 Neil Tohill/Gerard Tohill Mitsubishi Evo 9 4 1 59:42.7 4:40.3 0:03.1
15 34 Andrew Duggan/Tara Duggan Ford Escort Mk2 11R 1 1:00:09.5 5:07.1 0:26.8
16 35 Mark Kennedy/Ian O'Leary Suzuki Swift 11F 5 1:00:17.7 5:15.3 0:08.2
17 38 Jason O'Brien/David O'Brien Honda Civic 11F 6 1:00:33.7 5:31.3 0:16.0
18 24 Mark Nangle/Brian Miller Subaru Impreza 20 2 1:00:54.1 5:51.7 0:20.4
19 37 John Carroll/Ray Fitzpatrick Honda Civic 11F 7 1:01:23.4 6:21.0 0:29.3
20 42 Kevin Dolphin/Martin O'Brien Renault Clio 3 1 1:01:27.6 6:25.2 0:04.2
21 70 Billy McCarthy/John Falvey Nissan Micra 9 1 1:01:29.6 6:27.2 0:02.0
22 95 Grahan Kelly/Mark O'Connor Ford Fiesta 14 1 1:01:32.7 6:30.3 0:03.1
23 56 Roland Doherty/Sinead O'Donovan Opel Corsa 9 2 1:01:48.2 6:45.8 0:15.5
24 40 Denis Hickey/Sean Nolan Ford Escort 12 1 1:01:54.4 6:52.0 0:06.2
25 50 Tony Canny/Joe O'Brien Ford Escort Mk2 13 4 1:02:04.4 7:02.0 0:10.0
26 49 Michael Britton/Mark Kirwan Ford Escort 11R 2 1:02:13.4 7:11.0 0:09.0
27 51 James Pettie/John Pettit BMW Compact 14 2 1:02:20.4 7:18.0 0:07.0
28 54 John Bagge/J.p. Ruth Peugeot 306 3 2 1:02:42.2 7:39.8 0:21.8
29 45 Keith Lyons/Sean Hegarty Ford Fiesta R2 2 1 1:02:52.6 7:50.2 0:10.4
30 72 Kelvin Lyons/Paul O'Leary Peugeot 206 2 2 1:03:08.4 8:06.0 0:15.8
31 63 Eamonn Bates/Aaron Kavanagh Honda Civic 1 1 1:03:15.0 8:12.6 0:06.6
32 59 William Buttimer/Vincent Bennett Ford Escort 12 2 1:03:27.6 8:25.2 0:12.6
33 53 Ciaran Cloke/David Creane Peugeot 306 3 3 1:03:45.1 8:42.7 0:17.5
34 52 Andrew Leacy/Stephen McGing Toyota Corolla 11R 3 1:04:01.6 8:59.2 0:16.5
35 67 Mark Hayden/Peter Ryan Ford Escort Mk2 11R 4 1:04:25.1 9:22.7 0:23.5
36 60 Dermot Harrington/Kieran Rafter Citroen C2R2 Max 2 3 1:04:50.1 9:47.7 0:25.0
37 57 Paschal O'Shea/Robbie Hennessy Ford Escort 10 1 1:04:59.3 9:56.9 0:09.2
38 77 Sean Croke/Mickey Brennan Ford Escort Mk2 11R 5 1:05:08.3 10:05.9 0:09.0
39 66 Steven Brennan/John Kieran Honda Civic 2 4 1:05:13.4 10:11.0 0:05.1
40 68 Philip Heery/Denis McAuliffe Honda Civic 1 2 1:05:31.2 10:28.8 0:17.8
41 71 Michael Murphy/Pat Cashman Toyota Corolla 11R 6 1:05:31.6 10:29.2 0:00.4
42 64 Bobby Hennessy/Darragh Smyth Honda Civic 1 3 1:05:33.9 10:31.5 0:02.3
43 55 Richie Dalton/Ger Brett Subaru Impreza 4 2 1:06:04.3 11:01.9 0:30.4
44 79 Ray Kirwan/David Busher Honda Civic 2 5 1:06:05.5 11:03.1 0:01.2
45 78 Denis O'Connell/Maurice Malone Honda Civic 1 4 1:06:09.9 11:07.5 0:04.4
46 74 Jim Butler/Iarla McCarthy Mitsubishi Evo 7 20 3 1:06:44.4 11:42.0 0:34.5
47 81 Gemma Kerley/Laura Mulrooney Mitsubishi Evo 20 4 1:07:21.5 12:19.1 0:37.1
48 82 Pierce (snr) Doheny/Eilish Dunne Opel Corsa 10 2 1:07:33.2 12:30.8 0:11.7
49 76 Gabriel Lodge/Keith Power Honda Civic 1 5 1:07:42.4 12:40.0 0:09.2
50 69 Joe Nacey/Gavin Downey Toyota Twincam 11R 7 1:09:48.9 14:46.5 2:06.5
51 62 Shane Kenneally/Jer Connors Honda Civic 11F 8 1:10:01.0 14:58.6 0:12.1
52 75 Alan Moloney/Mark Furlong Suzuki Swift 9 3 1:10:04.9 15:02.5 0:03.9
53 65 Andrew Blackburn/John Seyyan Subaru Impreza 20 5 1:10:11.5 15:09.1 0:06.6
54 87 Anthony Roche/Alan Hourigan Ford Ka 9 4 1:11:04.4 16:01.0 0:52.9
55 85 John O'Donovan/Katie O'Donovan Austin Mini 9 5 1:17:00.2 21:57.8 5:55.8
56 92 Michael Morahan/Billy Morahan Honda Civic 9 6 1:18:18.9 23:16.5 1:18.7
57 86R Colin Roche/Lisa Knox Ford Escort 10 3 1:23:16.6 28:14.2 4:57.7

Results for the Historic category

O/ACarDriver/CodriverMakeClassPosTotalDiff 1stDiff Prev
1 47 Ian Davies/Ryland James Ford Escort 18 1 1:04:31.5
2 80 Donal O'Connor/Derry Long Ford Escort Mk1 18 2 1:08:29.1 3:57.6 3:57.6
3 90 George Swanton/Kevin Barry Ford Escort Mk1 17 1 1:11:23.7 6:52.2 2:54.6
4 91 Ned Flahavan/Ed Flahavan Lancia Fulvia 17 2 1:11:56.3 7:24.8 0:32.6

Results for the Junior category

O/ACarDriver/CodriverMakeClassPosTotalDiff 1stDiff Prev
1 J1 Fergus Hurley/Eric Deane Ford Escort Mk2 16 1 59:52.7
2 J5 Eamonn McCarthy/Jonathan O'Mahony Honda Civic 16 2 1:01:10.7 1:18.0 1:18.0
3 J16 Mick Lonergan/Christian Dermody Honda Civic 16 3 1:02:01.7 2:09.0 0:51.0
4 J9 Shane Stanley/Adam Power Honda Civic 16 4 1:02:23.8 2:31.1 0:22.1
5 J15 Gerard O'Brien/Cathal Quigley Renault Clio 16 5 1:02:43.3 2:50.6 0:19.5
6 J2 Anthony Sheehan/James Lucey Honda Civic 16 6 1:03:03.9 3:11.2 0:20.6
7 J3 Eric Calnan/David Beamish Peugeot 106 GTi 16 7 1:03:54.1 4:01.4 0:50.2
8 J20 Jamie McCarthy/Donagh Hurley Peugeot 106 16 8 1:05:39.8 5:47.1 1:45.7
9 J11 Aarron Watters/Paddy Carroll Honda Civic 16 9 1:06:06.0 6:13.3 0:26.2
10 J21 Eoin Gregg/Chris Lacey Opel Corsa 16 10 1:09:05.5 9:12.8 2:59.5
11 J17 Jack Shealy/Billy Shealy Toyota Corolla 16 11 1:10:38.9 10:46.2 1:33.4
12 J13 Diarmuid Hallahan/Padraig Walsh Honda Civic 16 12 1:12:45.0 12:52.3 2:06.1
13 J22R Kieran Reen/Sean Collins Honda Civic 16 13 1:18:52.5 18:59.8 6:07.5